| Colorado Trails... | |||||
| c | Name/Location | Difficulty |
|
Denver |
|
|---|---|---|---|---|---|
| a | Saxon Mountain | 3 | A | ||
| c | Georgia Pass | 3 | 7/01 | ||
| Tincup Pass | 4 | 8/07 | 3 1/2 hrs | ||
| a | Hancock and Tomichi | 4 | a | a | a |
| t | Mt. Bross | 4 | A | ||
| a | Ophir Pass | 4 | t | a | a |
| t | Santa Fe Peak | 4 | A | ||
| a | Argentine Pass | 5 | a | a | a |
| t | Metberry Gulch | 5 | A | ||
| a |
|
|
|
a | 1
1/2 hrs |
| d | Mt. Antero | 5 | 6/00 | 2 1/2 hrs | |
| a | Mt. Lincoln | 5 | a | a | a |
| t | Mt. Princeton | 5 | |||
| a | Poughkeepsi Gulch | 5 | a | a | a |
| t | Bill Moore Lake | 6 | 9/00 | 1
hr |
|
| a | Middle St. Vrain Road | 6 | 7/01 | 1
hr |
|
| t | Grizzly Lake | 6 | A | ||
| a | Hackett Gulch | 6 | a | a | a |
| t | Imogene Pass | 6 | A | ||
| a | Jenny Creek | 6 | 10/03 | 1
hr 15 min |
|
| a | Left Hand Canyon (main) | 6 | a | a | a |
| t | Longwater Road | 6 | a | ||
| a | North Twin Cone Peak | 6 | a | a | a |
| t | Rainbow Falls | 6 | a | ||
| a | Spinning Wheel Gulch | 6 | a | a | a |
| t | Black Bear Pass | 7 | a | ||
| a | Coney Flats | 7 |
|
a | 1 hr |
| Eagle Rock | 7 | 11/02 | 2 hr | ||
| a | Kelly Flats | 7 | a | a | a |
| as | Redcone | 7 | s | a | a |
| a | Webster Pass | 7 | a | ||
| s | Spring Creek | 8 | a | s | s |
| Chinaman's Gulch | 8 | 5/05 | 3 hr |
||
| a | Glacier Ridge | 8 | 6/00 | ||
| s |
|
|
s
|
s | s |
| a |
|
|
|
a |
2
hrs |